<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Worth Blog</title>
	<atom:link href="http://www.worthblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worthblog.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 02:20:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How effective is the Obama Stimulus? by admin</title>
		<link>http://www.worthblog.com/2009/10/14/how-effective-is-the-obama-stimulus/comment-page-1/#comment-173</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=78#comment-173</guid>
		<description>Paul, 

I assume you are using this vague map comparison to state that California is in a better position? Perhaps it is, though the efforts of the Governator likely had much to do with that. Even so, my point was not that things had not changed but how effective was it. According to their own data only 100,000 jobs were created. Which is not enough to create the change in the map that it states. Further the jobs cost $53,000 on average. So unless every dollar went to the employee, there was massive waste. Which says nothing if that the same money, used to create small businesses that create long lasting real jobs (IE jobs that don't go away once the Government funding goes away), is more efficient and real.

or do you think everyone should work for the Government?</description>
		<content:encoded><![CDATA[<p>Paul, </p>
<p>I assume you are using this vague map comparison to state that California is in a better position? Perhaps it is, though the efforts of the Governator likely had much to do with that. Even so, my point was not that things had not changed but how effective was it. According to their own data only 100,000 jobs were created. Which is not enough to create the change in the map that it states. Further the jobs cost $53,000 on average. So unless every dollar went to the employee, there was massive waste. Which says nothing if that the same money, used to create small businesses that create long lasting real jobs (IE jobs that don&#8217;t go away once the Government funding goes away), is more efficient and real.</p>
<p>or do you think everyone should work for the Government?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How effective is the Obama Stimulus? by paul</title>
		<link>http://www.worthblog.com/2009/10/14/how-effective-is-the-obama-stimulus/comment-page-1/#comment-170</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=78#comment-170</guid>
		<description>California Unemployment Trends - August 2009

California Unemployment Trends in Heat Map form:
here is a map of California Unemployment in August 2009 (BLS data)
http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=curr_ue

versus California Unemployment Levels 1 year ago 
http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=m12_ue</description>
		<content:encoded><![CDATA[<p>California Unemployment Trends - August 2009</p>
<p>California Unemployment Trends in Heat Map form:<br />
here is a map of California Unemployment in August 2009 (BLS data)<br />
<a href="http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=curr_ue" rel="nofollow">http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=curr_ue</a></p>
<p>versus California Unemployment Levels 1 year ago<br />
<a href="http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=m12_ue" rel="nofollow">http://www.localetrends.com/st/ca_california_unemployment.php?MAP_TYPE=m12_ue</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is the bottom? by Alcoa - my investment update &#124; Worth Blog</title>
		<link>http://www.worthblog.com/2009/02/24/where-is-the-bottom/comment-page-1/#comment-148</link>
		<dc:creator>Alcoa - my investment update &#124; Worth Blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=25#comment-148</guid>
		<description>[...] on Febrary 24 of this year I was discussing the stock market and economy. At the time I was mentioning my expectations for a continued drag on the market, and that there [...]</description>
		<content:encoded><![CDATA[<p>[...] on Febrary 24 of this year I was discussing the stock market and economy. At the time I was mentioning my expectations for a continued drag on the market, and that there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcoa - suddenly a superstar by Alcoa - my investment update &#124; VASS political blog</title>
		<link>http://www.worthblog.com/2009/03/19/alcoa-suddenly-a-superstar/comment-page-1/#comment-147</link>
		<dc:creator>Alcoa - my investment update &#124; VASS political blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=29#comment-147</guid>
		<description>[...] the opportunity to buy the stock at $5.55 and decided to follow the investment with my readers. On March 19th I stated that the target I was looking for was $14 - $20 and expected the stock to reach that in 18 - 24 months. My basis was via a valuation based on a [...]</description>
		<content:encoded><![CDATA[<p>[...] the opportunity to buy the stock at $5.55 and decided to follow the investment with my readers. On March 19th I stated that the target I was looking for was $14 - $20 and expected the stock to reach that in 18 - 24 months. My basis was via a valuation based on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Jones at 7600 - what I said, right and wrong by Where is the bottom? &#124; VASS political blog</title>
		<link>http://www.worthblog.com/2009/02/18/dow-jones-at-7600-what-i-said-right-and-wrong/comment-page-1/#comment-113</link>
		<dc:creator>Where is the bottom? &#124; VASS political blog</dc:creator>
		<pubDate>Thu, 28 May 2009 07:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=24#comment-113</guid>
		<description>[...] for the Dow Jones that I called for on November 18th 2008. Once it reached that point I expected another 500 point drop, which took a week. At this point some 55% of my predictions from last year have happened. And that [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Dow Jones that I called for on November 18th 2008. Once it reached that point I expected another 500 point drop, which took a week. At this point some 55% of my predictions from last year have happened. And that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcoa - suddenly a superstar by Investing vs. Trading - the Alcoa example &#124; VASS political blog</title>
		<link>http://www.worthblog.com/2009/03/19/alcoa-suddenly-a-superstar/comment-page-1/#comment-112</link>
		<dc:creator>Investing vs. Trading - the Alcoa example &#124; VASS political blog</dc:creator>
		<pubDate>Thu, 28 May 2009 07:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=29#comment-112</guid>
		<description>[...] a friend who also reads several of my posts. The reason for the call was to congratulate me on my purchase of Alcoa (AA) at $5.55, plus the question of asking me where I am selling and when I would be getting back into the stock. [...]</description>
		<content:encoded><![CDATA[<p>[...] a friend who also reads several of my posts. The reason for the call was to congratulate me on my purchase of Alcoa (AA) at $5.55, plus the question of asking me where I am selling and when I would be getting back into the stock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polispeak in political math and jobs made simple by President Obama - The economy has glimmers of improvement &#124; VASS political blog</title>
		<link>http://www.worthblog.com/2009/03/25/polispeak-in-political-math-and-jobs-made-simple/comment-page-1/#comment-111</link>
		<dc:creator>President Obama - The economy has glimmers of improvement &#124; VASS political blog</dc:creator>
		<pubDate>Thu, 28 May 2009 07:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=30#comment-111</guid>
		<description>[...] look impressive while diverting attention from long-term problems. I once offered the example of lowering the average Americans debt, just as President Obama has offered to lower the national debt. No one that I presented this scenario to found it to be worthwhile, yet the Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] look impressive while diverting attention from long-term problems. I once offered the example of lowering the average Americans debt, just as President Obama has offered to lower the national debt. No one that I presented this scenario to found it to be worthwhile, yet the Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing vs. Trading - the Alcoa example by Investing vs. Trading - the Alcoa example – the follow up &#124; VASS political blog</title>
		<link>http://www.worthblog.com/2009/04/14/investing-vs-trading-the-alcoa-example/comment-page-1/#comment-110</link>
		<dc:creator>Investing vs. Trading - the Alcoa example – the follow up &#124; VASS political blog</dc:creator>
		<pubDate>Thu, 28 May 2009 07:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=31#comment-110</guid>
		<description>[...] Back on the 14th of April I decided to make an example of the position I own in Alcoa to demonstrate the difference between trading and owning. At the time I stated “So here is the experiment. Just for the sake of mental masturbation, let’s assume I sell the st... [...]</description>
		<content:encoded><![CDATA[<p>[...] Back on the 14th of April I decided to make an example of the position I own in Alcoa to demonstrate the difference between trading and owning. At the time I stated “So here is the experiment. Just for the sake of mental masturbation, let’s assume I sell the st&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polispeak in political math and jobs made simple by News media ignores politics at what cost to you? &#124; 1800blogger</title>
		<link>http://www.worthblog.com/2009/03/25/polispeak-in-political-math-and-jobs-made-simple/comment-page-1/#comment-107</link>
		<dc:creator>News media ignores politics at what cost to you? &#124; 1800blogger</dc:creator>
		<pubDate>Sat, 23 May 2009 05:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=30#comment-107</guid>
		<description>[...] all but ignored the most obvious of actions by the Obama Administration and the Democrats. I mean President Obama directly told the American public he is going to virtually triple the national debt with his budget, and the major news media didn’t blink. He directly looked out at America and [...]</description>
		<content:encoded><![CDATA[<p>[...] all but ignored the most obvious of actions by the Obama Administration and the Democrats. I mean President Obama directly told the American public he is going to virtually triple the national debt with his budget, and the major news media didn’t blink. He directly looked out at America and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polispeak in political math and jobs made simple by News media ignores politics at what cost to you? &#124; Media Stocks Blog</title>
		<link>http://www.worthblog.com/2009/03/25/polispeak-in-political-math-and-jobs-made-simple/comment-page-1/#comment-106</link>
		<dc:creator>News media ignores politics at what cost to you? &#124; Media Stocks Blog</dc:creator>
		<pubDate>Sat, 23 May 2009 05:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=30#comment-106</guid>
		<description>[...] all but ignored the most obvious of actions by the Obama Administration and the Democrats. I mean President Obama directly told the American public he is going to virtually triple the national debt with his budget, and the major news media didn’t blink. He directly looked out at America and [...]</description>
		<content:encoded><![CDATA[<p>[...] all but ignored the most obvious of actions by the Obama Administration and the Democrats. I mean President Obama directly told the American public he is going to virtually triple the national debt with his budget, and the major news media didn’t blink. He directly looked out at America and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing vs. Trading - the Alcoa example by Investing vs. Trading - the Alcoa example – the follow up &#124; 1800blogger</title>
		<link>http://www.worthblog.com/2009/04/14/investing-vs-trading-the-alcoa-example/comment-page-1/#comment-104</link>
		<dc:creator>Investing vs. Trading - the Alcoa example – the follow up &#124; 1800blogger</dc:creator>
		<pubDate>Mon, 18 May 2009 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=31#comment-104</guid>
		<description>[...] Back on the 14th of April I decided to make an example of the position I own in Alcoa to demonstrate the difference between trading and owning. At the time I stated “So here is the experiment. Just for the sake of mental masturbation, let’s assume I sell the st... [...]</description>
		<content:encoded><![CDATA[<p>[...] Back on the 14th of April I decided to make an example of the position I own in Alcoa to demonstrate the difference between trading and owning. At the time I stated “So here is the experiment. Just for the sake of mental masturbation, let’s assume I sell the st&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing vs. Trading - the Alcoa example by Investing vs. Trading - the Alcoa example – the follow up &#124; Worth Blog</title>
		<link>http://www.worthblog.com/2009/04/14/investing-vs-trading-the-alcoa-example/comment-page-1/#comment-103</link>
		<dc:creator>Investing vs. Trading - the Alcoa example – the follow up &#124; Worth Blog</dc:creator>
		<pubDate>Mon, 18 May 2009 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=31#comment-103</guid>
		<description>[...] Back on the 14th of April I decided to make an example of the position I own in Alcoa to demonstrate the difference between trading and owning. At the time I stated “So here is the experiment. Just for the sake of mental masturbation, let’s assume I sell the st... [...]</description>
		<content:encoded><![CDATA[<p>[...] Back on the 14th of April I decided to make an example of the position I own in Alcoa to demonstrate the difference between trading and owning. At the time I stated “So here is the experiment. Just for the sake of mental masturbation, let’s assume I sell the st&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Cramer must be reading my posts by Michael Vass</title>
		<link>http://www.worthblog.com/2009/02/27/jim-cramer-must-be-reading-my-posts/comment-page-1/#comment-98</link>
		<dc:creator>Michael Vass</dc:creator>
		<pubDate>Thu, 07 May 2009 11:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=26#comment-98</guid>
		<description>Which parts are you wondering about?</description>
		<content:encoded><![CDATA[<p>Which parts are you wondering about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Cramer must be reading my posts by TraderMens</title>
		<link>http://www.worthblog.com/2009/02/27/jim-cramer-must-be-reading-my-posts/comment-page-1/#comment-97</link>
		<dc:creator>TraderMens</dc:creator>
		<pubDate>Sun, 03 May 2009 07:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=26#comment-97</guid>
		<description>Although your article comparison sounds interesting but i'm not sure if i could agree with you in 100%</description>
		<content:encoded><![CDATA[<p>Although your article comparison sounds interesting but i&#8217;m not sure if i could agree with you in 100%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polispeak in political math and jobs made simple by President Obama - The economy has glimmers of improvement &#124; 1800blogger</title>
		<link>http://www.worthblog.com/2009/03/25/polispeak-in-political-math-and-jobs-made-simple/comment-page-1/#comment-91</link>
		<dc:creator>President Obama - The economy has glimmers of improvement &#124; 1800blogger</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.worthblog.com/?p=30#comment-91</guid>
		<description>[...] look impressive while diverting attention from long-term problems. I once offered the example of lowering the average Americans debt, just as President Obama has offered to lower the national debt. No one that I presented this scenario to found it to be worthwhile, yet the Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] look impressive while diverting attention from long-term problems. I once offered the example of lowering the average Americans debt, just as President Obama has offered to lower the national debt. No one that I presented this scenario to found it to be worthwhile, yet the Obama [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
